| Issue | Title | |
| Vol 9, No 2 (2024): December | Strategic Management Analysis on Sharia Cooperative Problems in South Kalimantan in the Digital Era | Abstract PDF |
| Naimah Naimah, Atika Zahra Maulida, Annisa Mahfuzah | ||
| Vol 6, No 1 (2021): JUNE | SUKUK RATING AND FINANCIAL RATIO IN ISLAMIC BANKS | Abstract PDF |
| Kurnia Agustina, Heni Noviarita, Erike Anggraini, Surono surono | ||
| Vol 7, No 2 (2022): DECEMBER | SURVIVAL STRATEGIES FOR EVENT ORGANIZERS DURING A PANDEMIC FROM THE PERSPECTIVE OF ISLAMIC BUSINESS ETHICS | Abstract PDF |
| Muhammad Iqbal | ||
| Vol 3, No 1 (2018): June | Teacher Role Of Development Joint Business Cooperation | Abstract PDF |
| Salmira Salmira | ||
| Vol 9, No 2 (2024): December | The Consumption Function Model of Coastal Communities in South Kalimantan based on the Use of Digitalization in Maslahat Perspective | Abstract PDF |
| Haris Faulidi Asnawi, Agus Purnomo, Yusuf Asyahri, Restu Khaliq | ||
| Vol 7, No 2 (2022): DECEMBER | THE DISCOURSE OF USURY IN THE VIEWS OF ISLAM AND CHRISTIANITY | Abstract PDF |
| Krueger Tumiwa, Rüdiger Lohlker, Telsy Samad | ||
| Vol 6, No 2 (2021): December | THE DYNAMICS AND POTENCY OF HALAL TOURISM IN SITUBONDO AS A CITY OF SANTRI | Abstract PDF |
| Faizul Abrori, Mustaqim Makki | ||
| Vol 3, No 1 (2018): June | The Effect Of Mudharabah Financing Income To Profitability (ROA) At PT. Bank Muamalat Indonesia Tbk. Periode 2011-2016 | Abstract PDF |
| Sjamsuddin Ak Antuli | ||
| Vol 3, No 2 (2018): December | The Effect of Premium on Profit of Life Insurance Companies in Sharia Units of Pt Panin Dai-Ichi Life Indonesia | Abstract PDF |
| Ridwan Tabe | ||
| Vol 7, No 1 (2022): JUNE | THE EFFECT OF SERVICE AND PRODUCT QUALITY ON THE DECISION TO BECOME A MEMBER OF BMT UGT SIDOGIRI CAPEM WARU | Abstract PDF |
| Fitria Ayu Lestari Niu, Ulfa Maqfiroh | ||
| Vol 3, No 2 (2018): December | The Effect of Service and Profit Sharing on the Interests of Non-Muslim Customer to be Customer of Sharia Bank (Case Study At BRI Syariah KC (Branch Office) Manado) | Abstract PDF |
| Nur Atika Thayeb | ||
| Vol 8, No 2 (2023): December | The Impact of Disclosure of Islamic Corporate Governance and Islamic Corporate Social Responsibility on Islamicity Performance Index | Abstract PDF |
| Miftahul Jannah Febrianti, Annisa Fithria | ||
| Vol 9, No 2 (2024): December | The Impact of Halal Certification on the Muslim Community’s Interest in Using Hotel Products | Abstract PDF |
| Radlyah Hasan Jan | ||
| Vol 10, No 2 (2025): DECEMBER | The Impact of Palm Oil Production and Islamic Financial Behavior on Farmers’ Welfare: the Moderating Role of Sharia Finance Literacy | Abstract PDF |
| Imam Aldino, Nurlaila Nurlaila, Nursantri Yanti | ||
| Vol 5, No 1 (2020) | THE IMPLEMENTATION OF FISCAL FINANCE BY UMAR BIN KHATAB (AN ENFORCEMENT IN INDONESIA) | Abstract PDF |
| Rusli Siri, M. Wahyuddin Abdullah, Ridwan Tabe | ||
| Vol 3, No 1 (2018): June | The Implication Of General Allocation Fund, Special Allocation Fund, Profit Sharing Fund To Inequality The Gross Regional Domestic Product In South Sulawesi Province Period 2006-2014 | Abstract PDF |
| Muhammad Azizi | ||
| Vol 8, No 1 (2023): JUNE | THE IMPORTANCE OF ISLAMIC ECONOMICS IN RELIGIOUS MODERATION | Abstract PDF |
| Rusli Siri, Ridwan Tabe | ||
| Vol 8, No 2 (2023): December | The Influence of Halal Labels and Prices on the Decision to Purchase Skincare Products on Scholars in IAIN Manado | Abstract PDF |
| Arum Dia Nurahim | ||
| Vol 7, No 2 (2022): DECEMBER | THE INFLUENCE OF INTERNAL AND EXTERNAL FACTORS AS AN EXPLANATION OF CHANGES IN NON-PERFORMING FINANCING AT BANK BNI SYARIAH | Abstract PDF |
| Sudirman Sudirman, Trimulato Trimulato, Andi Sadapotto, Yulianti Yulianti | ||
| Vol 10, No 1 (2025): JUNE | The Influence of Islamic Business Ethics Implementation in Building Customer Loyalty at PT. Askrindo | Abstract PDF |
| Husnul Khotima, Muhammad Arif, Nurul Inayah | ||
| Vol 1, No 2 (2016): December | THE INFLUENCE OF MUDHARABAH AND MUSYARAKAH INCOME TOWARDS BRI SYARIAH PROFITABILITY | Abstract PDF |
| Zulkarnain Karundeng | ||
| Vol 9, No 1 (2024): June | The Influence of Sharia Financial Literacy and Perceived Usefulness on the Decision of the Muslim Generation to Choose the Shopee Paylater | Abstract PDF |
| Andini Cahyaning Suherman, N. Ari Subagio, Agus Mahardiyanto | ||
| Vol 1, No 2 (2016): December | THE INFLUENCE ON THE EFFECTIVENESS OF ROLLING EMPLOYEES WORK IN MANADO STATE ISLAMIC INSTITUTE (IAIN) | Abstract PDF |
| Ridwan Tabe | ||
| Vol 1, No 2 (2016): December | THE INFLUENTS OF ISLAMIC SYMBOLISMS TOWARD THE DECISION OF CONSUMPTION BUYING OF THE FOOD PRODUCTS (A SURVEY CONDUCTED BY A STUDENT OF THE FACULTY OF SYARIAH IAIN MANADO) | Abstract PDF |
| Syarifuddin Syarifuddin | ||
| Vol 6, No 2 (2021): December | THE INNOVATION OF ISLAMIC INSURANCE AS A SOLUTION FOR PENETRATION | Abstract PDF |
| Nurul Azizah Azzochrah, Rosdalina Bukido, Sofyan Octavian Tubagus | ||
| 101 - 125 of 136 Items | << < 1 2 3 4 5 6 > >> | |











1.png)






