| Issue | Title | |
| Vol 6, No 2 (2021): December | THE PERCEPTION OF CONSUMERS ON MUSLIM FASHION BRAND IN INDONESIA | Abstract PDF |
| Bintang Ika Purwanti, Hendri Hermawan Adinugraha | ||
| Vol 8, No 2 (2023): December | The Role of Islamic Banks in Strengthening the Halal Value Chain in South Kalimantan | Abstract PDF |
| Rahmad Kurniawan, Novi Angga Safitri, Anwaril Hamidy | ||
| Vol 7, No 1 (2022): JUNE | THE ROLE OF PRODUCTIVE ZAKAT IN REDUCING THE INCOME DISCREPANCY IN SOUTH KALIMANTAN PROVINCE | Abstract PDF |
| Yusuf Asyahri, Faqih El Wafa | ||
| Vol 8, No 1 (2023): JUNE | THE ROLE OF WAQF ON HALAL INDUSTRY AND ISLAMIC ECONOMIC DEVELOPMENT IN INDONESIA: A SWOT ANALYSIS | Abstract PDF |
| Azwar Azwar, Fakhri Sungit | ||
| Vol 6, No 1 (2021): JUNE | THE SETTLEMENT OF SHARIA ECONOMIC DISPUTES IN INDONESIAN ISLAMIC CLASSIC TRADITIONS AND POSITIVE LAW | Abstract PDF |
| Adriandi Kasim | ||
| Vol 6, No 1 (2021): JUNE | THE THOUGHT OF ABU YA’LA CONCERNING FINANCIAL SUPERVISION (STUDY ON THE BOOK OF AL-AHKĀM AL-SULṬĀNIYYAH) | Abstract PDF |
| Rahmat Rahmat, Azwar Iskandar, Khaerul Aqbar | ||
| Vol 7, No 2 (2022): DECEMBER | THE URGENCY OF RESCHEDULING POLICY AS A SOLUTION TO SHARIA BANKING DISPUTE ON MURABAHAH AGREEMENTS | Abstract PDF |
| Mohamad Hidayatullah A.K Husein, Abdul Mujib, Nenden Herawaty Suleman | ||
| Vol 6, No 1 (2021): JUNE | TOURIST ATTRACTIONS AND SERVICESCAPE AS EFFORTS TO INCREASE VISITING INTEREST ON HALAL TOURISM IN BIMA CITY | Abstract PDF |
| sri ernawati, ismunandar ismunandar, ismunandar ismunandar | ||
| Vol 6, No 1 (2021): JUNE | ZAKAT AS A SOLUTION FOR PUBLIC ECONOMIC RECOVERY IN THE ERA OF COVID-19 | Abstract PDF |
| Chadijah Haris | ||
| Vol 5, No 2 (2020): December | ZAKAT DISTRIBUTION POLICY OF UMAR BIN KHATTAB AND COVID-19 CRISIS | Abstract PDF |
| Azwar Iskandar, Khaerul Aqbar | ||
| Vol 8, No 1 (2023): JUNE | ZAKAT LITERACY INDEX AS A TAXABLE INCOME DEDUCTION (A STUDY CASE IN SIDOARJO) | Abstract PDF |
| Mochammad Imanda Ramadhani, Clarashinta Canggih | ||
| 126 - 136 of 136 Items | << < 1 2 3 4 5 6 | |











1.png)






